Tools • Research Index
The industry’s
evidence, in one
place.
Research, statistics and economic studies published by the meetings industry’s associations and partners. Every report links to its publisher.
| Organisation | Report | Edition | Link |
|---|---|---|---|
| AIPC | AIPC Member Survey | Summary · Jul 2026Public summary | Open↘ |
| AIPC | AIPC Benchmarking Programme | 2026Participants only | Open↘ |
| Amex GBT | Global Meetings & Events Forecast | 2026 editionPublic | Open↘ |
| CityDNA | The City Travel Report (with MODUL University) | 2025-2026 · Sep 2026Paid | Open↘ |
| CityDNA | City tourism data (TourMIS) | OngoingPartly public | Open↘ |
| EIC (with Oxford Economics) | Global Economic Significance of Business Events | May 2026 · 2025 dataPublic summary | Open↘ |
| EMECA | Industry statistics | 2024 dataPublic | Open↘ |
| EVVC & GCB | Meeting- & EventBarometer Germany | May 2026 · 2025 dataPublic | Open↘ |
| IAEE / CEIR | CEIR Index Report (US exhibitions) | May 2026Public summary | Open↘ |
| IAPCO | Annual Member Survey Report | May 2026 · 2025 dataPublic | Open↘ |
| ICCA | GlobeWatch: Country & City Rankings | May 2026 · 2025 dataPublic summary | Open↘ |
| ICCA | ICCA Statistics reports | OngoingMembers only | Open↘ |
| IFES | IFES Sustainability Report | 2025Public | Open↘ |
| IFES & jwc | Global exhibitor spending research | Results end 2026Not yet published | Open↘ |
| JMIC | Global Manifesto for the Business Events Industry | v3 · Jun 2026Public | Open↘ |
| JMIC | Case studies on business events legacy (The Iceberg) | OngoingPublic | Open↘ |
| MPI | Meetings Outlook | Q4 2025Members | Open↘ |
| NZCE | NZCE Reporting Results | First cycle · May 2025Public | Open↘ |
| SISO | Inclusive Events Guide (Social Inclusion SIG) | 2025Public | Open↘ |
| UFI | Global Economic Impact of Exhibitions (with Oxford Economics) | Apr 2026 · 2025 dataPublic | Open↘ |
| UFI | Global Exhibition Industry Statistics | Apr 2026Public | Open↘ |
| UFI | Global Exhibition Barometer | 37th edition · Jul 2026Public summary | Open↘ |
| UFI | Euro Fair Statistics | Oct 2026Public | Open↘ |
| UFI | World Map of Exhibition Venues | Sep 2026Public | Open↘ |
| UFI | Economic impact studies by country (Brazil, UK, ...) | Latest: 2025 (Brazil)Public | Open↘ |
| UIA | International Meetings Statistics Report | 67th edition · Jun 2026Paid | Open↘ |
| Cvent | Corporate Events Benchmarking Research Report | 2025Paid | Open↘ |
| Maritz | Industry Trends | Mar 2026Public | Open↘ |
Is your research missing?
Associations and industry bodies can send us their latest report. We link to it; we never host or change it.
Copy email addressKey figures for your case
The headline numbers, ready to cite, on the Advocacy & Impact page.
See the key figures↘